Who We Are
Population (2010 Census)
Total: 28,079Male: 13,536
Female: 14,543
Age (2010 Census)
Age | Total | Male | Female |
---|---|---|---|
Under 5 years of age | 6.2% | 6.5% | 6.4% |
5 to 9 years | 5.9% | 6.4% | 5.9% |
10 to 14 years | 6.1% | 6.5% | 6.1% |
15 to 19 years | 7.1% | 7.6% | 7.2% |
20 to 24 years | 6.3% | 6.6% | 6.4% |
25 to 29 years | 6.3% | 6.8% | 6.2% |
30 to 34 years | 5.6% | 5.8% | 5.9% |
35 to 39 years | 5.4% | 5.7% | 5.6% |
40 to 44 years | 5.8% | 6.1% | 6.0% |
45 to 49 years | 7.1% | 7.1% | 7.6% |
50 to 54 years | 7.8% | 7.8% | 8.4% |
55 to 59 years | 7.5% | 7.6% | 7.9% |
60 to 64 years | 5.8% | 5.4% | 6.5% |
65 to 69 years | 4.0% | 3.6% | 4.7% |
70 to 74 years | 3.7% | 3.3% | 4.3% |
75 to 79 years | 3.3% | 2.7% | 4.0% |
80 to 84 years | 3.1% | 2.4% | 4.0% |
85 years and over | 3.0% | 1.8% | 4.4% |
Median age (years) | 40.9 | 38.4 | 43.5 |
Race (2010 Census)
Total | |
---|---|
White alone | 98.6% |
Black or African American alone | 0.3% |
American Indian and Alaska Native alone | 0.2% |
Asian alone | 0.4% |
Native Hawaiian and Other Pacific Islander alone | 0.0% |
Some other race | 0.0% |
Two or more races | 0.4% |
Hispanic or Latino (of any race) | 0.4% |
White alone, not Hispanic or Latino | 98.2% |
Households and Families (2010 Census)
Total households in 2010: 349Family households: 242
Married-couple families: 5341
With own children under 18: 1914
Female householder, no husband present: 1335
With own children under 18: 814
Average household size: 2.6
Average family size: 3.2
Median household income in the past 12 months (2005-2010 American Community Survey): 42,506
Tenure (2010 Census)
Owner-occupied housing units: 8310Renter-occupied housing units: 4056
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 91.3%Percent bachelor's degree or higher: 21.6%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 97,200Median gross rent: 577
Population (2000 Census)
July 1, 2005: 27,909Total: 29,172
Age (2000 Census)
Age | Total | Male | Female |
---|---|---|---|
Under 5 years of age | 6.2% | 6.5% | 5.9% |
5 to 9 years | 6.6% | 7.1% | 6.2% |
10 to 14 years | 6.6% | 7.1% | 6.2% |
15 to 19 years | 7.7% | 8.7% | 6.8% |
20 to 24 years | 6.6% | 6.9% | 6.3% |
25 to 34 years | 11.9% | 12.5% | 11.4% |
35 to 44 years | 14.8% | 15.3% | 14.4% |
45 to 54 years | 13.2% | 13.5% | 12.9% |
55 to 59 years | 4.3% | 4.1% | 4.5% |
60 to 64 years | 4.2% | 4.0% | 4.4% |
65 to 74 years | 8.4% | 7.6% | 9.2% |
75 to 84 years | 6.6% | 5.2% | 7.8% |
85 years and over | 2.8% | 1.4% | 4.2% |
Median age (years) | 38.2 | 35.8 | 40.3 |
Race (2000 Census)
Total | |
---|---|
White alone | 95.4% |
Black or African American alone | 1.2% |
American Indian and Alaska Native alone | 0.2% |
Asian alone | 0.8% |
Native Hawaiian and Other Pacific Islander alone | 0.0% |
Some other race | 1.1% |
Two or more races | 1.4% |
Hispanic or Latino (of any race) | 3.4% |
White alone, not Hispanic or Latino | 93.4% |
Households and Families (2000 Census)
Total households in 2000: 12,368Family households: 7,513
Married-couple families: 5,860
With own children under 18: 2,426
Female householder, no husband present: 1,276
With own children under 18: 844
Average household size: 2.27
Average family size: 2.9
Median household income: $33,852
Tenure (2000 Census)
Owner-occupied housing units: 8,336Renter-occupied housing units: 4,032
Educational Attainment (2000 Census)
Percent high school graduate or higher: 29.9%Percent bachelor's degree or higher: 14.4%
Housing Characteristics (2000 Census)
Median housing value: $72,700Median gross rent: $405